| Bangkok Glass FC | Chainat FC |
| Last 10 events |
| Date | H/G | championship | versus | result | Date | H/G | championship | versus | result |
| 13-05-18 | G | Premier League | Pattaya United | 1-2 | 13-05-18 | G | Premier League | Ratchaburi FC | 2-3 | |
| 13-05-12 | H | Premier League | Ratchaburi FC | 1-0 | 13-05-11 | H | Premier League | Chonburi | 1-2 | |
| 13-05-05 | G | Premier League | Chonburi | 3-1 | 13-05-04 | G | Premier League | Royal Thai Army | 0-0 | |
| 13-04-28 | H | Premier League | Royal Thai Army | 1-0 | 13-04-28 | H | Premier League | BEC Tero Sasana FC | 1-1 | |
| 13-04-21 | G | Premier League | BEC Tero Sasana FC | 1-0 | 13-04-20 | G | Premier League | FC Osotspa M-150 | 1-1 | |
| 13-04-17 | H | Premier League | FC Osotspa M-150 | 3-0 | 13-04-17 | H | Premier League | Samut Songkram | 1-0 | |
| 13-04-07 | G | Premier League | Samut Songkram | 1-1 | 13-04-07 | G | Premier League | Police United | 0-0 | |
| 13-03-31 | H | Premier League | Police United | 0-1 | 13-03-31 | H | Premier League | Chiangrai United | 0-0 | |
| 13-03-27 | G | Premier League | Chiangrai United | 2-2 | 13-03-27 | G | Premier League | Buriram PEA FC | 1-0 | |
| 13-03-09 | G | Premier League | Buriram PEA FC | 2-0 | 13-03-09 | H | Premier League | Wuachon United | 2-0 | |
| History between the teams in the past |
| Date | Host | Guest | Result | Championship |
| 12-08-19 | Bangkok Glass FC | Chainat FC | 5-3 | Premier League | ||||||
| 12-05-30 | Chainat FC | Bangkok Glass FC | 2-2 | Premier League | ||||||
| Form in last 6 events |
| Form in championship |
| Handicap 0-1 (Championship) |
| Under/Over 2.5 goals (Championship) |
| Half Time/Final Time (Championship) |